![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ K O O I M A K O O I M A V A R I L E K T R A D I N G I N C F U T U R E S O P T I O N S M A R K E T I N G I N V E S T M E N T S 7 1 2 . 7 2 2 . 0 0 2 3 ![]() |
|
| Hogs and Pigs Report | ( in 1,000's ) |
| Release Date: Jun 25 2026 |
| Jun 1 2025 | Jun 1 2026 | | 2026 % 2025 |
| INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 73,697 5,949 67,748 | 73,664 5,880 67,784 | | 100 99 100 |
| MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 21,096 19,166 14,825 12,661 | 21,106 19,071 14,897 12,710 | | 100 100 100 100 |
| SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,831 2,852 5,684 2,965 2,907 5,873 | 2,783 2,823 5,606 2,900 2,891 5,791 | | 99 99 99 98 99 99 |
| PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 32,989 33,513 66,503 35,044 34,688 69,733 | 33,106 33,521 66,628 | 100 100 100 |
| PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.65 11.75 11.70 11.82 11.93 11.87 | 11.90 11.87 11.88 | | 102 101 102 |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |