![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ K O O I M A K O O I M A V A R I L E K T R A D I N G I N C F U T U R E S O P T I O N S M A R K E T I N G I N V E S T M E N T S 7 1 2 . 7 2 2 . 0 0 2 3 ![]() |
|
| C a s h G r a i n s Monday, September 14, 2026 |
| Corn ended mostly flat to fractionally higher on the session, holding its ground after the USDA trimmed national yield estimates down below 179 bu/acre. Harvest is picking up steam in the Southern Corn Belt, which will keep local basis under pressure. Soybeans futures mounted a respectable bounce-back rally, recovering a portion of last Friday's post-report sell-off. Strong domestic crush demand and bargain-hunting from fund traders provided underlying support. The big question remains whether Chinese export inquiry will accelerate enough over the next 30 to 45 days to offset expanding South American crop projections. Wheat continues to be the primary drag on the ag complex, struggling under heavy global supply weights despite regional bright spots. While Pacific Northwest spring wheat yields are rolling in roughly 20% above average, Chicago and Kansas City futures remain range-bound to soft, unable to spark a broad short-covering rally without a major geopolitical or weather disruptor. |
| GRAIN SUPPLY / DEMAND Friday 9.11.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 1.945 | 1.947 | 1.922 |
| SOYBEANS | .325 | .317 | .450 |
| US END STKS 26/27 bb | Prev | EST | USDA |
| CORN | 1.653 | 1.520 | 1.567 |
| SOYBEANS | .320 | .292 | .450 |
| WHEAT | .717 | .720 | .717 |
| US YIELD 26/27 b/a | Prev | EST | USDA |
| CORN | 180.7 | 178.4 | 178.5 |
| SOYBEANS | 52.7 | 52.5 | 52.7 |
| US PRODUCTION 26/27 bb | Prev | EST | USDA |
| CORN | 16.013 | 15.800 | 15.800 |
| SOYBEANS | 4.519 | 4.498 | 4.519 |
| WORLD END STOCKS 26/27 mt | PREV | EST | USDA |
| CORN | 274.7 | 271.5 | 272.1 |
| SOYBEANS | 124.2 | 122.9 | 124.0 |
| WHEAT | 273.3 | 273.6 | 276.3 |
| GRAIN STOCKS & ACREAGE Tuesday 6.30.2026 11:00 AM CST |
| US STOCKS (Jun) bb | LY | EST | USDA |
| CORN | 4.643 | 5.408 | 5.295 |
| SOYBEANS | 1.008 | 1.046 | 1.061 |
| WHEAT | .855 | .934 | .920 |
| ACRES ma | 3-31-2026 | EST | USDA |
| CORN | 95.338 | 94.992 | 95.3 |
| SOYBEANS | 84.700 | 85.369 | 85.4 |
| WHEAT (ALL) | 43.775 | 43.858 | 42.7 |
| EXPORT SALES Week of 09.03.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 342,733 | 194,200 | 2,500 |
| CORN | 1,662,496 | 1,928,700 | na |
| SOYBEANS | 422,016 | 2,637,300 | na |
| CROP PROGRESS | 9.14.2026 |
| CONDITIONS % gte | LY | LW | 9.13 |
| CORN | 67 | 56 | 57 |
| SOYBEANS | 63 | 58 | 58 |
| COTTON | 52 | 34 | 36 |
| SORGHUM | 65 | 28 | 28 |
| HARVESTED% gte | LY | LW | 9.13 |
| CORN | 7 | 5 | 8 |
| SOYBEANS | 5 | na | 6 |
| SPRING WHEAT | 93 | 86 | 93 |
| COTTON | 9 | 7 | 8 |
| SORGHUM | 22 | 20 | 22 |
| PLANTED% gte | LY | LW | 9.13 |
| WINTER WHEAT | 10 | 2 | 8 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |