![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ K O O I M A K O O I M A V A R I L E K T R A D I N G I N C F U T U R E S O P T I O N S M A R K E T I N G I N V E S T M E N T S 7 1 2 . 7 2 2 . 0 0 2 3 ![]() |
|
| C a s h G r a i n s Friday, July 24, 2026 |
| GRAIN SUPPLY / DEMAND Thursday 7.10.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.145 | 2.073 | 2.020 |
| SOYBEANS | .340 | .338 | .330 |
| US END STKS 26/27 bb | Prev | EST | USDA |
| CORN | 1.960 | 1.873 | 1.790 |
| SOYBEANS | .310 | .330 | .310 |
| WHEAT | .744 | .714 | .722 |
| US YIELD 26/27 b/a | Prev | EST | USDA |
| CORN | 183.0 | 182.9 | 183.0 |
| SOYBEANS | 53.0 | 53.0 | 53.0 |
| US PRODUCTION 26/27 bb | Prev | EST | USDA |
| CORN | 15.995 | 15.975 | 16.000 |
| SOYBEANS | 4.435 | 4.450 | 4.475 |
| WHEAT | 1.543 | 1.525 | 1.536 |
| HARD RED WINTER WHEAT | .497 | .478 |
| WORLD END STOCKS 26/27 mt | PREV | EST | USDA |
| CORN | 281.22 | 278.85 | 275.3 |
| SOYBEANS | 124.88 | 125.17 | 124.20 |
| WHEAT | 275.42 | 273.17 | 272.8 |
| GRAIN STOCKS & ACREAGE Tuesday 6.30.2026 11:00 AM CST |
| US STOCKS (Jun) bb | LY | EST | USDA |
| CORN | 4.643 | 5.408 | 5.295 |
| SOYBEANS | 1.008 | 1.046 | 1.061 |
| WHEAT | .855 | .934 | .920 |
| ACRES ma | 3-31-2026 | EST | USDA |
| CORN | 95.338 | 94.992 | 95.3 |
| SOYBEANS | 84.700 | 85.369 | 85.4 |
| WHEAT (ALL) | 43.775 | 43.858 | 42.7 |
| EXPORT SALES Week of 07.16.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 213,993 | 290,000 | na |
| CORN | 1,549,849 | 332,700 | 701,500 |
| SOYBEANS | 296,972 | 56,400 | na |
| CROP PROGRESS | 7.20.2026 |
| CONDITIONS % gte | LY | LW | 7.19 |
| CORN | 74 | 68 | 67 |
| SOYBEANS | 68 | 65 | 66 |
| COTTON | 57 | 44 | 45 |
| SPRING WHEAT | 52 | 58 | 53 |
| SORGHUM | 68 | 45 | 45 |
| HARVESTED% gte | LY | LW | 7.19 |
| WINTER WHEAT | 72 | 67 | 74 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |