![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ K O O I M A K O O I M A V A R I L E K T R A D I N G I N C F U T U R E S O P T I O N S M A R K E T I N G I N V E S T M E N T S 7 1 2 . 7 2 2 . 0 0 2 3 ![]() |
C a s h G r a i n s Friday, May 23, 2025 |
GRAIN SUPPLY / DEMAND Monday 5.12.2025 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.485 | 1.433 | 1.415 |
SOYBEANS | .375 | .368 | .350 |
WHEAT | .846 | .847 | .841 |
US END STKS 25/26 bb | Prev | EST | USDA |
CORN | 2.020 | 1.800 | |
SOYBEANS | .375 | .295 | |
WHEAT | .857 | .923 |
US PRODUCTION 25/26 bb | Prev | EST | USDA |
CORN | 15.585 | 15.787 | 15.820 |
SOYBEANS | 4.370 | 4.338 | 4.340 |
WHEAT | 1.885 | 1.921 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | 126.0 | 127.7 | 130.0 |
SOYBEANS | 169.0 | 169.3 | 169.0 |
WRLD ENDSTK 24/25mt | PREV | EST | USDA |
CORN | 287.7 | 287.5 | 287.3 |
SOYBEANS | 122.5 | 122.7 | 123.2 |
WHEAT | 260.7 | 262.3 | 265.2 |
WRLD ENDSTK 25/26mt | PREV | EST | USDA |
CORN | 298.0 | 277.8 | |
SOYBEANS | 127.2 | 124.3 | |
WHEAT | 260.6 | 265.7 |
GRAIN STOCKS & ACREAGE Monday 3.31.2025 11:00 AM CST |
US STKS (Mar1) bb | LY | EST | USDA |
CORN | 8.352 | 8.151 | 8.151 |
SOYBEANS | 1.845 | 1.901 | 1.910 |
WHEAT | 1.089 | 1.215 | 1.237 |
PROSPECTIVE PLANTINGS ma | LY | EST | USDA |
CORN | 90.594 | 94.361 | 95.3 |
SOYBEANS | 87.050 | 83.762 | 83.5 |
WHEAT (ALL) | 46.079 | 46.475 | 45.4 |
EXPORT SALES Week of 5.15.2025 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 423,785 | 13,400 | 882,200 |
CORN | 1,719,034 | 1,190,800 | 508,900 |
SOYBEANS | 217,842 | 307,900 | 15,000 |
CROP PROGRESS | 5.19.2025 |
CONDITION % gte | LY | LW | 5.18 |
WINTER WHEAT | 49 | 54 | 52 |
PLANTED % | LY | LW | 5.18 |
SOYBEANS | 50 | 48 | 66 |
CORN | 67 | 62 | 78 |
SPRING WHEAT | 76 | 66 | 82 |
COTTON | 42 | 28 | 40 |
SORHGUM | 31 | 26 | 33 |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |