![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ K O O I M A K O O I M A V A R I L E K T R A D I N G I N C F U T U R E S O P T I O N S M A R K E T I N G I N V E S T M E N T S 7 1 2 . 7 2 2 . 0 0 2 3 ![]() |
|
CORN - Balance sheet |
Release Date: Monday May 12, 2025 |
Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
START | Supply/Demand | Apr | May 12 | Apr | May 12 |
Planted | Acres Planted ma | 90.6 | 90.6 | (NA) | 95.3 |
Harvested | Acres Harvest ma | 82.9 | 82.9 | (NA) | 87.4 |
acre | Yield per Acre | 179.3 | 179.3 | (NA) | 181.0 |
Beginning stocks | Begin Stocks | 1,763 | 1,763 | (NA) | 1,415 |
production | Production | 14,867 | 14,867 | (NA) | 15,820 |
Imports | Imports | 25 | 25 | (NA) | 25 |
Supply, total | Total Supply | 16,655 | 16,655 | (NA) | 17,260 |
Feed and residual | Feed & Residual | 5,750 | 5,750 | (NA) | 5,900 |
Food, seed & industrial 2/ | Food-Seed-Indust | 6,890 | 6,890 | (NA) | 6,885 |
Ethanol & by-products 3/ | Ethonal | 5,500 | 5,500 | (NA) | 5,500 |
Domestic, total | Tot Domestic Use | 12,640 | 12,640 | (NA) | 12,785 |
Exports | Exports | 2,550 | 2,600 | (NA) | 2,675 |
Use, total | Total Use | 15,190 | 15,240 | (NA) | 15,460 |
Ending stocks, total | End Stocks | 1,465 | 1,415 | (NA) | 1,800 |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |